Who has paid, and who has raised.
Two countable facts for every company in the universe, over the 11 complete calendar years from 2015 to 2025. Neither is a rating, and a long record is not a reason to buy.
An unbroken record across all 11 complete years. Common — rather more common than most people expect.
Raised the per-share amount in at least four of every five year-on-year steps. Rare — and a different claim from the one beside it.
Of the unbroken payers, those paying more in 2025 than in 2015. End to end only — it says nothing about the path.
Not a criticism. A company reinvesting everything it earns is making a different choice, not a worse one.
Every record
Ordered by the length of the record — a count, not a verdict| Company | 2015–2025 | Years paid | Unbroken | Years raised | 2015 | 2025 | Change |
|---|---|---|---|---|---|---|---|
Pidilite IndustriesPIDILITIND · Chemicals & Fertilisers | 11 of 11 | all 11 | 10 of 10 | ₹1.45 | ₹10 | +590% | |
Reliance IndustriesRELIANCE · Oil, Gas & Energy | 11 of 11 | all 11 | 10 of 10 | ₹2.48 | ₹5.5 | +122% | |
Bajaj FinanceBAJFINANCE · Banking & Finance | 11 of 11 | all 11 | 9 of 10 | ₹0.18 | ₹5.6 | +3011% | |
UltraTech CementULTRACEMCO · Cement & Building Materials | 11 of 11 | all 11 | 9 of 10 | ₹9 | ₹77.5 | +761% | |
Bharat ElectronicsBEL · Capital Goods & Engineering | 11 of 11 | all 11 | 9 of 10 | ₹0.29 | ₹2.4 | +714% | |
Persistent SystemsPERSISTENT · IT & Software | 11 of 11 | all 11 | 9 of 10 | ₹5 | ₹35 | +600% | |
PI IndustriesPIIND · Chemicals & Fertilisers | 11 of 11 | all 11 | 9 of 10 | ₹2.5 | ₹16 | +540% | |
AstralASTRAL · Cement & Building Materials | 11 of 11 | all 11 | 8 of 10 | ₹0.17 | ₹3.75 | +2122% | |
Eicher MotorsEICHERMOT · Automobile | 11 of 11 | all 11 | 8 of 10 | ₹5 | ₹70 | +1300% | |
Ashok LeylandASHOKLEY · Automobile | 11 of 11 | all 11 | 8 of 10 | ₹0.23 | ₹3.13 | +1289% | |
Shree CementSHREECEM · Cement & Building Materials | 11 of 11 | all 11 | 8 of 10 | ₹14 | ₹190 | +1257% | |
ABB IndiaABB · Capital Goods & Engineering | 11 of 11 | all 11 | 8 of 10 | ₹3.7 | ₹43.27 | +1070% | |
Britannia IndustriesBRITANNIA · FMCG & Consumer | 11 of 11 | all 11 | 8 of 10 | ₹8 | ₹75 | +838% | |
CoforgeCOFORGE · IT & Software | 11 of 11 | all 11 | 8 of 10 | ₹1.9 | ₹15.6 | +721% | |
Power Grid CorporationPOWERGRID · Power & Utilities | 11 of 11 | all 11 | 8 of 10 | ₹1.13 | ₹9 | +700% | |
KEC InternationalKEC · Infrastructure & Construction | 11 of 11 | all 11 | 8 of 10 | ₹0.9 | ₹5.5 | +511% | |
Kalpataru Projects InternationalKPIL · Infrastructure & Construction | 11 of 11 | all 11 | 8 of 10 | ₹1.5 | ₹9 | +500% | |
Cummins IndiaCUMMINSIND · Capital Goods & Engineering | 11 of 11 | all 11 | 8 of 10 | ₹9 | ₹51.5 | +472% | |
Nestlé IndiaNESTLEIND · FMCG & Consumer | 11 of 11 | all 11 | 8 of 10 | ₹2.13 | ₹12.13 | +471% | |
Hero MotoCorpHEROMOTOCO · Automobile | 11 of 11 | all 11 | 8 of 10 | ₹30 | ₹165 | +450% | |
Sun PharmaceuticalSUNPHARMA · Pharma & Healthcare | 11 of 11 | all 11 | 8 of 10 | ₹3 | ₹16 | +433% | |
RECRECLTD · Banking & Finance | 11 of 11 | all 11 | 8 of 10 | ₹4.01 | ₹19.7 | +391% | |
NBCC IndiaNBCC · Infrastructure & Construction | 11 of 11 | all 11 | 8 of 10 | ₹0.24 | ₹1.09 | +346% | |
Muthoot FinanceMUTHOOTFIN · Banking & Finance | 11 of 11 | all 11 | 8 of 10 | ₹6 | ₹26 | +333% | |
Mahindra & MahindraM&M · Automobile | 11 of 11 | all 11 | 8 of 10 | ₹6 | ₹25.3 | +322% | |
Supreme IndustriesSUPREMEIND · Cement & Building Materials | 11 of 11 | all 11 | 8 of 10 | ₹9 | ₹35 | +289% | |
Asian PaintsASIANPAINT · FMCG & Consumer | 11 of 11 | all 11 | 8 of 10 | ₹6.5 | ₹25.05 | +285% | |
InfosysINFY · IT & Software | 11 of 11 | all 11 | 8 of 10 | ₹12.38 | ₹45 | +264% | |
MphasisMPHASIS · IT & Software | 11 of 11 | all 11 | 8 of 10 | ₹16 | ₹57 | +256% | |
ITCITC · FMCG & Consumer | 11 of 11 | all 11 | 8 of 10 | ₹4.17 | ₹14.35 | +244% | |
Castrol IndiaCASTROLIND · Oil, Gas & Energy | 11 of 11 | all 11 | 8 of 10 | ₹4 | ₹13 | +225% | |
Hindustan UnileverHINDUNILVR · FMCG & Consumer | 11 of 11 | all 11 | 8 of 10 | ₹15.5 | ₹43 | +177% | |
Manappuram FinanceMANAPPURAM · Banking & Finance | 11 of 11 | all 11 | 8 of 10 | ₹1.8 | ₹2.5 | +39% | |
Info Edge (Naukri)NAUKRI · IT & Software | 11 of 11 | all 11 | 7 of 10 | ₹0.6 | ₹6 | +900% | |
Indian Oil CorporationIOC · Oil, Gas & Energy | 11 of 11 | all 11 | 7 of 10 | ₹1.1 | ₹8 | +627% | |
RedingtonREDINGTON · IT & Software | 11 of 11 | all 11 | 7 of 10 | ₹0.95 | ₹6.8 | +616% | |
GAIL (India)GAIL · Oil, Gas & Energy | 11 of 11 | all 11 | 7 of 10 | ₹1.13 | ₹7.5 | +567% | |
HCL TechnologiesHCLTECH · IT & Software | 11 of 11 | all 11 | 7 of 10 | ₹9 | ₹60 | +567% | |
MaricoMARICO · FMCG & Consumer | 11 of 11 | all 11 | 7 of 10 | ₹1.63 | ₹10.5 | +546% | |
Tata Consultancy ServicesTCS · IT & Software | 11 of 11 | all 11 | 7 of 10 | ₹20 | ₹128 | +540% | |
Torrent PharmaceuticalsTORNTPHARM · Pharma & Healthcare | 11 of 11 | all 11 | 7 of 10 | ₹5.63 | ₹32 | +469% | |
Maruti Suzuki IndiaMARUTI · Automobile | 11 of 11 | all 11 | 7 of 10 | ₹25 | ₹135 | +440% | |
TVS Motor CompanyTVSMOTOR · Automobile | 11 of 11 | all 11 | 7 of 10 | ₹1.9 | ₹10 | +426% | |
TrentTRENT · Retail & E-commerce | 11 of 11 | all 11 | 7 of 10 | ₹0.67 | ₹3.33 | +400% | |
Colgate-Palmolive IndiaCOLPAL · FMCG & Consumer | 11 of 11 | all 11 | 7 of 10 | ₹11 | ₹51 | +364% | |
NTPCNTPC · Power & Utilities | 11 of 11 | all 11 | 7 of 10 | ₹2.08 | ₹8.6 | +313% | |
Dabur IndiaDABUR · FMCG & Consumer | 11 of 11 | all 11 | 7 of 10 | ₹2 | ₹8 | +300% | |
CyientCYIENT · IT & Software | 11 of 11 | all 11 | 7 of 10 | ₹8 | ₹30 | +275% | |
Blue StarBLUESTARCO · Capital Goods & Engineering | 11 of 11 | all 11 | 7 of 10 | ₹2.5 | ₹9 | +260% | |
Havells IndiaHAVELLS · Capital Goods & Engineering | 11 of 11 | all 11 | 7 of 10 | ₹3 | ₹10 | +233% | |
Larsen & ToubroLT · Infrastructure & Construction | 11 of 11 | all 11 | 7 of 10 | ₹10.83 | ₹34 | +214% | |
VoltasVOLTAS · Capital Goods & Engineering | 11 of 11 | all 11 | 7 of 10 | ₹2.25 | ₹7 | +211% | |
Grasim IndustriesGRASIM · Cement & Building Materials | 11 of 11 | all 11 | 7 of 10 | ₹3.59 | ₹10 | +179% | |
Solar Industries IndiaSOLARINDS · Chemicals & Fertilisers | 11 of 11 | all 11 | 7 of 10 | ₹3.6 | ₹10 | +178% | |
Container Corporation of IndiaCONCOR · Logistics & Transport | 11 of 11 | all 11 | 7 of 10 | ₹3.43 | ₹9.2 | +168% | |
Sonata SoftwareSONATSOFTW · IT & Software | 11 of 11 | all 11 | 7 of 10 | ₹2.91 | ₹6.9 | +137% | |
Aurobindo PharmaAUROPHARMA · Pharma & Healthcare | 11 of 11 | all 11 | 7 of 10 | ₹2.6 | ₹4 | +54% | |
Coal IndiaCOALINDIA · Metals & Mining | 11 of 11 | all 11 | 7 of 10 | ₹20.7 | ₹26.5 | +28% | |
CiplaCIPLA · Pharma & Healthcare | 11 of 11 | all 11 | 6 of 10 | ₹2 | ₹16 | +700% | |
Adani Ports & SEZADANIPORTS · Logistics & Transport | 11 of 11 | all 11 | 6 of 10 | ₹1.1 | ₹7 | +536% | |
BoschBOSCHLTD · Automobile | 11 of 11 | all 11 | 6 of 10 | ₹85 | ₹512 | +502% | |
Zensar TechnologiesZENSARTECH · IT & Software | 11 of 11 | all 11 | 6 of 10 | ₹2.2 | ₹13 | +491% | |
NCCNCC · Infrastructure & Construction | 11 of 11 | all 11 | 6 of 10 | ₹0.4 | ₹2.2 | +450% | |
Hindalco IndustriesHINDALCO · Metals & Mining | 11 of 11 | all 11 | 6 of 10 | ₹1 | ₹5 | +400% | |
Natco PharmaNATCOPHARM · Pharma & Healthcare | 11 of 11 | all 11 | 6 of 10 | ₹1 | ₹5 | +400% | |
Radico KhaitanRADICO · FMCG & Consumer | 11 of 11 | all 11 | 6 of 10 | ₹0.8 | ₹4 | +400% | |
Titan CompanyTITAN · Retail & E-commerce | 11 of 11 | all 11 | 6 of 10 | ₹2.3 | ₹11 | +378% | |
MRFMRF · Automobile | 11 of 11 | all 11 | 6 of 10 | ₹50 | ₹235 | +370% | |
SRFSRF · Chemicals & Fertilisers | 11 of 11 | all 11 | 6 of 10 | ₹2 | ₹7.6 | +280% | |
Tata Consumer ProductsTATACONSUM · FMCG & Consumer | 11 of 11 | all 11 | 6 of 10 | ₹2.22 | ₹8.25 | +271% | |
Navin Fluorine InternationalNAVINFLUOR · Chemicals & Fertilisers | 11 of 11 | all 11 | 6 of 10 | ₹3.7 | ₹13.5 | +265% | |
Apollo HospitalsAPOLLOHOSP · Pharma & Healthcare | 11 of 11 | all 11 | 6 of 10 | ₹5.75 | ₹19 | +230% | |
Multi Commodity ExchangeMCX · Banking & Finance | 11 of 11 | all 11 | 6 of 10 | ₹2 | ₹6 | +200% | |
AtulATUL · Chemicals & Fertilisers | 11 of 11 | all 11 | 6 of 10 | ₹8.5 | ₹25 | +194% | |
JSW SteelJSWSTEEL · Metals & Mining | 11 of 11 | all 11 | 6 of 10 | ₹1.1 | ₹2.8 | +155% | |
NMDCNMDC · Metals & Mining | 11 of 11 | all 11 | 6 of 10 | ₹1.85 | ₹3.3 | +78% | |
Jyothy LabsJYOTHYLAB · FMCG & Consumer | 11 of 11 | all 11 | 6 of 10 | ₹2 | ₹3.5 | +75% | |
JBM AutoJBMA · Automobile | 11 of 11 | all 11 | 6 of 10 | ₹0.5 | ₹0.85 | +70% | |
Samvardhana MothersonMOTHERSON · Automobile | 11 of 11 | all 11 | 6 of 10 | ₹0.4 | ₹0.57 | +43% | |
Apar IndustriesAPARINDS · Capital Goods & Engineering | 11 of 11 | all 11 | 5 of 10 | ₹3.5 | ₹51 | +1357% | |
Torrent PowerTORNTPOWER · Power & Utilities | 11 of 11 | all 11 | 5 of 10 | ₹1.5 | ₹19 | +1167% | |
Petronet LNGPETRONET · Oil, Gas & Energy | 11 of 11 | all 11 | 5 of 10 | ₹1 | ₹10 | +900% | |
Tech MahindraTECHM · IT & Software | 11 of 11 | all 11 | 5 of 10 | ₹6 | ₹45 | +650% | |
Bajaj FinservBAJAJFINSV · Banking & Finance | 11 of 11 | all 11 | 5 of 10 | ₹0.18 | ₹1 | +471% | |
TridentTRIDENT · Textiles & Apparel | 11 of 11 | all 11 | 5 of 10 | ₹0.09 | ₹0.5 | +456% | |
Shriram FinanceSHRIRAMFIN · Banking & Finance | 11 of 11 | all 11 | 5 of 10 | ₹1.95 | ₹10.3 | +429% | |
Chambal FertilisersCHAMBLFERT · Chemicals & Fertilisers | 11 of 11 | all 11 | 5 of 10 | ₹1.9 | ₹10 | +426% | |
Tata SteelTATASTEEL · Metals & Mining | 11 of 11 | all 11 | 5 of 10 | ₹0.76 | ₹3.6 | +372% | |
Bharat PetroleumBPCL · Oil, Gas & Energy | 11 of 11 | all 11 | 5 of 10 | ₹3.75 | ₹17.5 | +367% | |
Bajaj AutoBAJAJ-AUTO · Automobile | 11 of 11 | all 11 | 5 of 10 | ₹50 | ₹210 | +320% | |
Great Eastern ShippingGESHIP · Logistics & Transport | 11 of 11 | all 11 | 5 of 10 | ₹7 | ₹27.9 | +299% | |
VedantaVEDL · Metals & Mining | 11 of 11 | all 11 | 5 of 10 | ₹5.85 | ₹23 | +293% | |
Bajaj Holdings & InvestmentBAJAJHLDNG · Banking & Finance | 11 of 11 | all 11 | 5 of 10 | ₹32.5 | ₹93 | +186% | |
Cholamandalam Investment & FinanceCHOLAFIN · Banking & Finance | 11 of 11 | all 11 | 5 of 10 | ₹0.7 | ₹2 | +186% | |
Oil & Natural Gas CorporationONGC · Oil, Gas & Energy | 11 of 11 | all 11 | 5 of 10 | ₹6 | ₹12.25 | +104% | |
SiemensSIEMENS · Capital Goods & Engineering | 11 of 11 | all 11 | 5 of 10 | ₹6 | ₹12 | +100% | |
UPLUPL · Chemicals & Fertilisers | 11 of 11 | all 11 | 5 of 10 | ₹3.2 | ₹6 | +88% | |
Zydus LifesciencesZYDUSLIFE · Pharma & Healthcare | 11 of 11 | all 11 | 4 of 10 | ₹2.4 | ₹11 | +358% | |
DLFDLF · Real Estate & Hospitality | 11 of 11 | all 11 | 4 of 10 | ₹2 | ₹6 | +200% | |
Bharat ForgeBHARATFORG · Capital Goods & Engineering | 11 of 11 | all 11 | 4 of 10 | ₹3.75 | ₹8.5 | +127% | |
Tata PowerTATAPOWER · Power & Utilities | 11 of 11 | all 11 | 4 of 10 | ₹1.3 | ₹2.25 | +73% | |
LupinLUPIN · Pharma & Healthcare | 11 of 11 | all 11 | 4 of 10 | ₹7.5 | ₹12 | +60% | |
WiproWIPRO · IT & Software | 11 of 11 | all 11 | 3 of 10 | ₹2.25 | ₹11 | +389% | |
Jubilant FoodWorksJUBLFOOD · FMCG & Consumer | 11 of 11 | all 11 | 3 of 10 | ₹0.25 | ₹1.2 | +380% | |
Divi's LaboratoriesDIVISLAB · Pharma & Healthcare | 11 of 11 | all 11 | 3 of 10 | ₹10 | ₹30 | +200% | |
Dr. Reddy's LaboratoriesDRREDDY · Pharma & Healthcare | 11 of 11 | all 11 | 3 of 10 | ₹4 | ₹8 | +100% | |
Granules IndiaGRANULES · Pharma & Healthcare | 11 of 11 | all 11 | 3 of 10 | ₹0.8 | ₹1.5 | +88% | |
Welspun LivingWELSPUNLIV · Textiles & Apparel | 11 of 11 | all 11 | 3 of 10 | ₹1.4 | ₹1.7 | +21% | |
Adani EnterprisesADANIENT · Infrastructure & Construction | 11 of 11 | all 11 | 3 of 10 | ₹1.36 | ₹1.26 | -7% | |
Prestige Estates ProjectsPRESTIGE · Real Estate & Hospitality | 11 of 11 | all 11 | 2 of 10 | ₹1.5 | ₹1.8 | +20% | |
Ambuja CementsAMBUJACEM · Cement & Building Materials | 11 of 11 | all 11 | 2 of 10 | ₹3.2 | ₹2 | -38% | |
Alkem LaboratoriesALKEM · Pharma & Healthcare | 10 of 11 | 10 | 8 of 10 | — | ₹45 | — | |
Indian Hotels CompanyINDHOTEL · Real Estate & Hospitality | 10 of 11 | 10 | 8 of 10 | — | ₹2.25 | — | |
LTIMindtree (LTM)LTM · IT & Software | 10 of 11 | 10 | 8 of 10 | — | ₹67 | — | |
Housing & Urban Development CorpHUDCO · Banking & Finance | 9 of 11 | 9 | 8 of 10 | — | ₹6.3 | — | |
Varun BeveragesVBL · FMCG & Consumer | 9 of 11 | 9 | 7 of 10 | — | ₹1.5 | — | |
BSE LtdBSE · Banking & Finance | 9 of 11 | 9 | 6 of 10 | — | ₹7.67 | — | |
Crompton Greaves ConsumerCROMPTON · FMCG & Consumer | 9 of 11 | 9 | 5 of 10 | — | ₹3 | — | |
Laurus LabsLAURUSLABS · Pharma & Healthcare | 9 of 11 | 9 | 4 of 10 | — | ₹1.6 | — | |
Central Depository ServicesCDSL · Banking & Finance | 8 of 11 | 8 | 8 of 10 | — | ₹12.5 | — | |
Dixon TechnologiesDIXON · Capital Goods & Engineering | 8 of 11 | 8 | 7 of 10 | — | ₹8 | — | |
Firstsource SolutionsFSL · IT & Software | 8 of 11 | 8 | 6 of 10 | — | ₹4 | — | |
HDFC Asset ManagementHDFCAMC · Banking & Finance | 7 of 11 | 7 | 7 of 10 | — | ₹45 | — | |
Polycab IndiaPOLYCAB · Capital Goods & Engineering | 7 of 11 | 7 | 7 of 10 | — | ₹35 | — | |
Hindustan AeronauticsHAL · Capital Goods & Engineering | 7 of 11 | 7 | 5 of 10 | — | ₹40 | — | |
JSW EnergyJSWENERGY · Power & Utilities | 10 of 11 | 7 | 2 of 10 | ₹2 | ₹2 | 0% | |
Power Finance CorporationPFC · Banking & Finance | 10 of 11 | 6 | 6 of 10 | ₹7.16 | ₹16.4 | +129% | |
Oracle Financial Services SoftwareOFSS · IT & Software | 10 of 11 | 6 | 6 of 10 | ₹180 | ₹395 | +119% | |
Angel OneANGELONE · Banking & Finance | 6 of 11 | 6 | 5 of 10 | — | ₹4.8 | — | |
HDFC BankHDFCBANK · Banking & Finance | 10 of 11 | 5 | 9 of 10 | ₹2 | ₹13.5 | +575% | |
Kotak Mahindra BankKOTAKBANK · Banking & Finance | 10 of 11 | 5 | 9 of 10 | ₹0.09 | ₹0.5 | +456% | |
Karur Vysya BankKARURVYSYA · Banking & Finance | 10 of 11 | 5 | 7 of 10 | ₹1.84 | ₹2.17 | +18% | |
ICICI Lombard General InsuranceICICIGI · Banking & Finance | 8 of 11 | 5 | 7 of 10 | — | ₹13.5 | — | |
Phoenix MillsPHOENIXLTD · Real Estate & Hospitality | 10 of 11 | 5 | 6 of 10 | ₹1.1 | ₹2.5 | +127% | |
Federal BankFEDERALBNK · Banking & Finance | 10 of 11 | 5 | 6 of 10 | ₹1.1 | ₹1.2 | +9% | |
HDFC Life InsuranceHDFCLIFE · Banking & Finance | 7 of 11 | 5 | 6 of 10 | — | ₹2.1 | — | |
State Bank of IndiaSBIN · Banking & Finance | 8 of 11 | 5 | 5 of 10 | ₹3.5 | ₹15.9 | +354% | |
ICICI BankICICIBANK · Banking & Finance | 10 of 11 | 5 | 5 of 10 | ₹4.55 | ₹11 | +142% | |
Balrampur Chini MillsBALRAMCHIN · FMCG & Consumer | 8 of 11 | 5 | 5 of 10 | — | ₹3.5 | — | |
HFCLHFCL · Telecom | 7 of 11 | 5 | 5 of 10 | — | ₹0.1 | — | |
ICICI Prudential Life InsuranceICICIPRULI · Banking & Finance | 9 of 11 | 5 | 5 of 10 | — | ₹0.85 | — | |
Elecon EngineeringELECON · Capital Goods & Engineering | 10 of 11 | 5 | 4 of 10 | ₹0.55 | ₹2 | +264% | |
SBI Life InsuranceSBILIFE · Banking & Finance | 7 of 11 | 5 | 4 of 10 | — | ₹2.7 | — | |
Steel Authority of IndiaSAIL · Metals & Mining | 7 of 11 | 5 | 3 of 10 | ₹2 | ₹1.6 | -20% | |
Indian Railway Finance CorpIRFC · Banking & Finance | 5 of 11 | 5 | 3 of 10 | — | ₹1.85 | — | |
APL Apollo TubesAPLAPOLLO · Metals & Mining | 9 of 11 | 4 | 7 of 10 | ₹0.6 | ₹5.75 | +858% | |
Bharti AirtelBHARTIARTL · Telecom | 9 of 11 | 4 | 6 of 10 | ₹2 | ₹16 | +700% | |
Bank of BarodaBANKBARODA · Banking & Finance | 6 of 11 | 4 | 5 of 10 | ₹3.2 | ₹8.35 | +161% | |
Canara BankCANBK · Banking & Finance | 6 of 11 | 4 | 5 of 10 | ₹2.04 | ₹4 | +96% | |
Bharat Heavy ElectricalsBHEL · Capital Goods & Engineering | 9 of 11 | 4 | 5 of 10 | ₹0.77 | ₹0.5 | -35% | |
IRB Infrastructure DevelopersIRB · Infrastructure & Construction | 9 of 11 | 4 | 5 of 10 | ₹0.2 | ₹0.12 | -40% | |
Punjab National BankPNB · Banking & Finance | 5 of 11 | 4 | 4 of 10 | ₹3.3 | ₹2.9 | -12% | |
AU Small Finance BankAUBANK · Banking & Finance | 6 of 11 | 4 | 4 of 10 | — | ₹1 | — | |
Life Insurance Corporation of IndiaLICI · Banking & Finance | 4 of 11 | 4 | 4 of 10 | — | ₹6 | — | |
Oberoi RealtyOBEROIRLTY · Real Estate & Hospitality | 9 of 11 | 4 | 3 of 10 | ₹2 | ₹8 | +300% | |
Bank of IndiaBANKINDIA · Banking & Finance | 5 of 11 | 4 | 3 of 10 | ₹5 | ₹4.05 | -19% | |
Axis BankAXISBANK · Banking & Finance | 8 of 11 | 4 | 3 of 10 | ₹4.6 | ₹1 | -78% | |
Intellect Design ArenaINTELLECT · IT & Software | 4 of 11 | 4 | 3 of 10 | — | ₹7 | — | |
Jindal Steel & PowerJINDALSTEL · Metals & Mining | 4 of 11 | 4 | 1 of 10 | — | ₹2 | — | |
Godrej Consumer ProductsGODREJCP · FMCG & Consumer | 9 of 11 | 3 | 5 of 10 | ₹1.83 | ₹20 | +991% | |
RBL BankRBLBANK · Banking & Finance | 7 of 11 | 3 | 4 of 10 | — | ₹1 | — | |
EIH (Oberoi Hotels)EIHOTEL · Real Estate & Hospitality | 8 of 11 | 3 | 3 of 10 | ₹1.08 | ₹1.5 | +39% | |
Titagarh Rail SystemsTITAGARH · Capital Goods & Engineering | 8 of 11 | 3 | 3 of 10 | ₹0.8 | ₹1 | +25% | |
Kalyan Jewellers IndiaKALYANKJIL · Retail & E-commerce | 3 of 11 | 3 | 3 of 10 | — | ₹1.5 | — | |
Lodha DevelopersLODHA · Real Estate & Hospitality | 3 of 11 | 3 | 3 of 10 | — | ₹4.25 | — | |
Tata Motors Passenger VehiclesTMPV · Automobile | 4 of 11 | 3 | 3 of 10 | — | ₹6 | — | |
United SpiritsUNITDSPR · FMCG & Consumer | 3 of 11 | 3 | 3 of 10 | — | ₹12 | — | |
Max Healthcare InstituteMAXHEALTH · Pharma & Healthcare | 3 of 11 | 3 | 2 of 10 | — | ₹1.5 | — | |
CG Power & Industrial SolutionsCGPOWER · Capital Goods & Engineering | 4 of 11 | 3 | 1 of 10 | ₹0.4 | ₹1.3 | +225% | |
Zee Entertainment EnterprisesZEEL · Media & Entertainment | 10 of 11 | 2 | 7 of 10 | ₹2.25 | ₹2.43 | +8% | |
Hindustan PetroleumHINDPETRO · Oil, Gas & Energy | 10 of 11 | 2 | 4 of 10 | ₹3.63 | ₹15.5 | +327% | |
IDFC First BankIDFCFIRSTB · Banking & Finance | 4 of 11 | 1 | 3 of 10 | — | ₹0.25 | — | |
InterGlobe Aviation (IndiGo)INDIGO · Logistics & Transport | 5 of 11 | 1 | 3 of 10 | — | ₹10 | — | |
PNB Housing FinancePNBHOUSING · Banking & Finance | 4 of 11 | 1 | 3 of 10 | — | ₹5 | — | |
Tejas NetworksTEJASNET · Telecom | 2 of 11 | 1 | 2 of 10 | — | ₹2.5 | — | |
Central Bank of IndiaCENTRALBK · Banking & Finance | 2 of 11 | 1 | 1 of 10 | ₹0.5 | ₹0.59 | +18% | |
Chalet HotelsCHALET · Real Estate & Hospitality | 1 of 11 | 1 | 1 of 10 | — | ₹1 | — | |
Hyundai Motor IndiaHYUNDAI · Automobile | 1 of 11 | 1 | 1 of 10 | — | ₹21 | — | |
Jio Financial ServicesJIOFIN · Banking & Finance | 1 of 11 | 1 | 1 of 10 | — | ₹0.5 | — | |
IndusInd BankINDUSINDBK · Banking & Finance | 9 of 11 | — | 7 of 10 | ₹4 | — | — | |
IIFL FinanceIIFL · Banking & Finance | 9 of 11 | — | 6 of 10 | — | — | — | |
Indus TowersINDUSTOWER · Telecom | 8 of 11 | — | 3 of 10 | ₹6.5 | — | — | |
RaymondRAYMOND · Textiles & Apparel | 8 of 11 | — | 3 of 10 | ₹3 | — | — | |
Yes BankYESBANK · Banking & Finance | 5 of 11 | — | 3 of 10 | ₹1.8 | — | — | |
PVR INOXPVRINOX · Media & Entertainment | 6 of 11 | — | 2 of 10 | ₹0.98 | — | — | |
Amber Enterprises IndiaAMBER · Capital Goods & Engineering | 2 of 11 | — | 1 of 10 | — | — | — | |
Adani Energy SolutionsADANIENSOL · Power & Utilities | 0 of 11 | — | 0 of 10 | — | — | — | |
Adani Green EnergyADANIGREEN · Power & Utilities | 0 of 11 | — | 0 of 10 | — | — | — | |
Adani PowerADANIPOWER · Power & Utilities | 0 of 11 | — | 0 of 10 | — | — | — | |
Avenue Supermarts (DMart)DMART · Retail & E-commerce | 0 of 11 | — | 0 of 10 | — | — | — | |
Bajaj Housing FinanceBAJAJHFL · Banking & Finance | 0 of 11 | — | 0 of 10 | — | — | — | |
DelhiveryDELHIVERY · Logistics & Transport | 0 of 11 | — | 0 of 10 | — | — | — | |
Eternal (Zomato)ETERNAL · Retail & E-commerce | 0 of 11 | — | 0 of 10 | — | — | — | |
GMR AirportsGMRAIRPORT · Infrastructure & Construction | 0 of 11 | — | 0 of 10 | — | — | — | |
Godrej PropertiesGODREJPROP · Real Estate & Hospitality | 1 of 11 | — | 0 of 10 | ₹2 | — | — | |
IFCIIFCI · Banking & Finance | 2 of 11 | — | 0 of 10 | ₹1.5 | — | — | |
One 97 Communications (Paytm)PAYTM · Banking & Finance | 0 of 11 | — | 0 of 10 | — | — | — | |
Suzlon EnergySUZLON · Power & Utilities | 0 of 11 | — | 0 of 10 | — | — | — | |
SwiggySWIGGY · Retail & E-commerce | 0 of 11 | — | 0 of 10 | — | — | — | |
Vodafone IdeaIDEA · Telecom | 2 of 11 | — | 0 of 10 | ₹0.36 | — | — |
How this is counted. Calendar years, not fiscal years, because an ex-date is a fact about a day. Only complete years are counted: the record begins part-way through 2014, so 2015 is the first whole one, and 2026 is still in progress — it is never allowed to break a streak, because a company that pays in November has not stopped paying in March. A year with several payments is summed. “Years raised” counts the year-on-year steps where the total went up, so it can never exceed 10.
What it does not tell you. Whether the dividend was covered by earnings, whether it was funded by borrowing, or whether the business behind it grew — a company can pay an unbroken dividend for a decade while shrinking. Coverage needs reported profit, which this platform currently holds for four fiscal years only. The ordering above is by record length; it is not a ranking by quality and nothing here is a recommendation.